Africa population history
Annual population change
Annual change rate
What the population series shows
Africa population in 2026
The latest population shown for Africa is 1,549,254,914. Compared with the previous year, the population increased by +2.47%.
Population change over 10 years
Across the most recent ten-year period, Africa recorded a upward population movement of +28.20%, based only on the annual population series.
Historical high and low
The highest value in this series is 1,549,254,914 in 2026. The lowest is 818,000,000 in 2000.
national population ranking
Africa is currently listed at #— in the available national population ranking. Rankings are recalculated when approved source data is updated.
Historical population table
| Year | Population | Annual change | Numeric change |
|---|---|---|---|
| 2026 | 1,549,254,914 | — | — |
| 2025 | 1,511,860,005 | -2.41% | -37,394,909 |
| 2024 | 1,475,111,164 | -2.43% | -36,748,841 |
| 2023 | 1,439,020,549 | -2.45% | -36,090,615 |
| 2022 | 1,403,620,671 | -2.46% | -35,399,878 |
| 2021 | 1,368,958,310 | -2.47% | -34,662,361 |
| 2020 | 1,335,087,410 | -2.47% | -33,870,900 |
| 2019 | 1,302,061,682 | -2.47% | -33,025,728 |
| 2018 | 1,269,927,626 | -2.47% | -32,134,056 |
| 2017 | 1,238,718,626 | -2.46% | -31,209,000 |
| 2016 | 1,208,450,606 | -2.44% | -30,268,020 |
| 2015 | 1,179,119,612 | -2.43% | -29,330,994 |
| 2014 | 1,150,701,430 | -2.41% | -28,418,182 |
| 2013 | 1,123,153,202 | -2.39% | -27,548,228 |
| 2012 | 1,096,416,766 | -2.38% | -26,736,436 |
| 2011 | 1,070,423,338 | -2.37% | -25,993,428 |
| 2010 | 1,045,099,022 | -2.37% | -25,324,316 |
| 2009 | 1,020,370,570 | -2.37% | -24,728,452 |
| 2008 | 996,170,850 | -2.37% | -24,199,720 |
| 2007 | 972,443,505 | -2.38% | -23,727,345 |
| 2006 | 949,146,394 | -2.40% | -23,297,111 |
| 2005 | 926,253,555 | -2.41% | -22,892,839 |
| 2004 | 903,755,571 | -2.43% | -22,497,984 |
| 2003 | 881,658,370 | -2.45% | -22,097,201 |
| 2002 | 859,980,660 | -2.46% | -21,677,710 |
| 2001 | 838,750,299 | -2.47% | -21,230,361 |
| 2000 | 818,000,000 | -2.47% | -20,750,299 |
Explore related places
Frequently asked questions
What is the population of Africa in 2026?
The population of Africa is 1,549,254,914 in the latest 2026 record shown on this page.
Is the population of Africa increasing or decreasing?
The latest annual series indicates that the population is increasing, with a year-over-year change of +2.47%.
What was the population of Africa 10 years ago?
Ten years before the latest record, the population was 1,208,450,606.
Where does Africa rank by population?
Africa is listed at #— in the available national population ranking.