California population history
Annual population change
Annual change rate
What the population series shows
California population in 2026
The latest population shown for California is 39,589,467. Compared with the previous year, the population increased by +0.59%.
Population change over 10 years
Across the most recent ten-year period, California recorded a upward population movement of +6.48%, based only on the annual population series.
Historical high and low
The highest value in this series is 39,589,467 in 2026. The lowest is 33,872,000 in 2000.
national population ranking
California is currently listed at #1 in the available national population ranking. Rankings are recalculated when approved source data is updated.
Historical population table
| Year | Population | Annual change | Numeric change |
|---|---|---|---|
| 2026 | 39,589,467 | — | — |
| 2025 | 39,357,823 | -0.59% | -231,644 |
| 2024 | 39,120,731 | -0.60% | -237,092 |
| 2023 | 38,878,718 | -0.62% | -242,013 |
| 2022 | 38,632,909 | -0.63% | -245,809 |
| 2021 | 38,384,917 | -0.64% | -247,992 |
| 2020 | 38,136,673 | -0.65% | -248,244 |
| 2019 | 37,890,242 | -0.65% | -246,431 |
| 2018 | 37,647,619 | -0.64% | -242,623 |
| 2017 | 37,410,536 | -0.63% | -237,083 |
| 2016 | 37,180,300 | -0.62% | -230,236 |
| 2015 | 36,957,669 | -0.60% | -222,631 |
| 2014 | 36,742,786 | -0.58% | -214,883 |
| 2013 | 36,535,172 | -0.57% | -207,614 |
| 2012 | 36,333,777 | -0.55% | -201,395 |
| 2011 | 36,137,089 | -0.54% | -196,688 |
| 2010 | 35,943,285 | -0.54% | -193,804 |
| 2009 | 35,750,405 | -0.54% | -192,880 |
| 2008 | 35,556,548 | -0.54% | -193,857 |
| 2007 | 35,360,050 | -0.55% | -196,498 |
| 2006 | 35,159,639 | -0.57% | -200,411 |
| 2005 | 34,954,558 | -0.58% | -205,081 |
| 2004 | 34,744,626 | -0.60% | -209,932 |
| 2003 | 34,530,249 | -0.62% | -214,377 |
| 2002 | 34,312,375 | -0.63% | -217,874 |
| 2001 | 34,092,394 | -0.64% | -219,981 |
| 2000 | 33,872,000 | -0.65% | -220,394 |
Explore related places
Frequently asked questions
What is the population of California in 2026?
The population of California is 39,589,467 in the latest 2026 record shown on this page.
Is the population of California increasing or decreasing?
The latest annual series indicates that the population is increasing, with a year-over-year change of +0.59%.
What was the population of California 10 years ago?
Ten years before the latest record, the population was 37,180,300.
Where does California rank by population?
California is listed at #1 in the available national population ranking.