United States population history
Annual population change
Annual change rate
What the population series shows
United States population in 2026
The latest population shown for United States is 348,162,437. Compared with the previous year, the population increased by +0.80%.
Population change over 10 years
Across the most recent ten-year period, United States recorded a upward population movement of +8.72%, based only on the annual population series.
Historical high and low
The highest value in this series is 348,162,437 in 2026. The lowest is 282,160,000 in 2000.
world population ranking
United States is currently listed at #3 in the available world population ranking. Rankings are recalculated when approved source data is updated.
Historical population table
| Year | Population | Annual change | Numeric change |
|---|---|---|---|
| 2026 | 348,162,437 | — | — |
| 2025 | 345,404,230 | -0.79% | -2,758,207 |
| 2024 | 342,608,289 | -0.81% | -2,795,941 |
| 2023 | 339,779,486 | -0.83% | -2,828,803 |
| 2022 | 336,927,886 | -0.84% | -2,851,600 |
| 2021 | 334,067,685 | -0.85% | -2,860,201 |
| 2020 | 331,215,756 | -0.85% | -2,851,929 |
| 2019 | 328,389,973 | -0.85% | -2,825,783 |
| 2018 | 325,607,458 | -0.85% | -2,782,515 |
| 2017 | 322,882,929 | -0.84% | -2,724,529 |
| 2016 | 320,227,306 | -0.82% | -2,655,623 |
| 2015 | 317,646,712 | -0.81% | -2,580,594 |
| 2014 | 315,141,935 | -0.79% | -2,504,777 |
| 2013 | 312,708,428 | -0.77% | -2,433,507 |
| 2012 | 310,336,814 | -0.76% | -2,371,614 |
| 2011 | 308,013,848 | -0.75% | -2,322,966 |
| 2010 | 305,723,735 | -0.74% | -2,290,113 |
| 2009 | 303,449,679 | -0.74% | -2,274,056 |
| 2008 | 301,175,493 | -0.75% | -2,274,186 |
| 2007 | 298,887,136 | -0.76% | -2,288,357 |
| 2006 | 296,574,009 | -0.77% | -2,313,127 |
| 2005 | 294,229,909 | -0.79% | -2,344,100 |
| 2004 | 291,853,536 | -0.81% | -2,376,373 |
| 2003 | 289,448,531 | -0.82% | -2,405,005 |
| 2002 | 287,023,028 | -0.84% | -2,425,503 |
| 2001 | 284,588,789 | -0.85% | -2,434,239 |
| 2000 | 282,160,000 | -0.85% | -2,428,789 |
Explore related places
Frequently asked questions
What is the population of United States in 2026?
The population of United States is 348,162,437 in the latest 2026 record shown on this page.
Is the population of United States increasing or decreasing?
The latest annual series indicates that the population is increasing, with a year-over-year change of +0.80%.
What was the population of United States 10 years ago?
Ten years before the latest record, the population was 320,227,306.
Where does United States rank by population?
United States is listed at #3 in the available world population ranking.