Asia population history
Annual population change
Annual change rate
What the population series shows
Asia population in 2026
The latest population shown for Asia is 4,813,734,925. Compared with the previous year, the population increased by +0.99%.
Population change over 10 years
Across the most recent ten-year period, Asia recorded a upward population movement of +10.85%, based only on the annual population series.
Historical high and low
The highest value in this series is 4,813,734,925 in 2026. The lowest is 3,710,000,000 in 2000.
national population ranking
Asia is currently listed at #— in the available national population ranking. Rankings are recalculated when approved source data is updated.
Historical population table
| Year | Population | Annual change | Numeric change |
|---|---|---|---|
| 2026 | 4,813,734,925 | — | — |
| 2025 | 4,766,379,415 | -0.98% | -47,355,510 |
| 2024 | 4,718,669,118 | -1.00% | -47,710,297 |
| 2023 | 4,670,673,545 | -1.02% | -47,995,573 |
| 2022 | 4,622,532,957 | -1.03% | -48,140,588 |
| 2021 | 4,574,443,061 | -1.04% | -48,089,896 |
| 2020 | 4,526,634,690 | -1.05% | -47,808,371 |
| 2019 | 4,479,350,517 | -1.04% | -47,284,173 |
| 2018 | 4,432,821,095 | -1.04% | -46,529,422 |
| 2017 | 4,387,242,534 | -1.03% | -45,578,561 |
| 2016 | 4,342,757,935 | -1.01% | -44,484,599 |
| 2015 | 4,299,444,275 | -1.00% | -43,313,660 |
| 2014 | 4,257,305,909 | -0.98% | -42,138,366 |
| 2013 | 4,216,275,174 | -0.96% | -41,030,735 |
| 2012 | 4,176,219,899 | -0.95% | -40,055,275 |
| 2011 | 4,136,956,961 | -0.94% | -39,262,938 |
| 2010 | 4,098,270,478 | -0.94% | -38,686,483 |
| 2009 | 4,059,932,782 | -0.94% | -38,337,696 |
| 2008 | 4,021,726,120 | -0.94% | -38,206,662 |
| 2007 | 3,983,462,979 | -0.95% | -38,263,141 |
| 2006 | 3,945,003,112 | -0.97% | -38,459,867 |
| 2005 | 3,906,265,689 | -0.98% | -38,737,423 |
| 2004 | 3,867,235,517 | -1.00% | -39,030,172 |
| 2003 | 3,827,962,830 | -1.02% | -39,272,687 |
| 2002 | 3,788,556,816 | -1.03% | -39,406,014 |
| 2001 | 3,749,173,605 | -1.04% | -39,383,211 |
| 2000 | 3,710,000,000 | -1.04% | -39,173,605 |
Explore related places
Frequently asked questions
What is the population of Asia in 2026?
The population of Asia is 4,813,734,925 in the latest 2026 record shown on this page.
Is the population of Asia increasing or decreasing?
The latest annual series indicates that the population is increasing, with a year-over-year change of +0.99%.
What was the population of Asia 10 years ago?
Ten years before the latest record, the population was 4,342,757,935.
Where does Asia rank by population?
Asia is listed at #— in the available national population ranking.