Los Angeles population history
Annual population change
Annual change rate
What the population series shows
Los Angeles population in 2026
The latest population shown for Los Angeles is 3,883,435. Compared with the previous year, the population increased by +0.18%.
Population change over 10 years
Across the most recent ten-year period, Los Angeles recorded a upward population movement of +2.22%, based only on the annual population series.
Historical high and low
The highest value in this series is 3,883,435 in 2026. The lowest is 3,694,820 in 2000.
country population ranking
Los Angeles is currently listed at #2 in the available country population ranking. Rankings are recalculated when approved source data is updated.
Historical population table
| Year | Population | Annual change | Numeric change |
|---|---|---|---|
| 2026 | 3,883,435 | — | — |
| 2025 | 3,876,513 | -0.18% | -6,922 |
| 2024 | 3,868,929 | -0.20% | -7,584 |
| 2023 | 3,860,730 | -0.21% | -8,199 |
| 2022 | 3,852,021 | -0.23% | -8,709 |
| 2021 | 3,842,957 | -0.24% | -9,064 |
| 2020 | 3,833,729 | -0.24% | -9,228 |
| 2019 | 3,824,544 | -0.24% | -9,185 |
| 2018 | 3,815,606 | -0.23% | -8,938 |
| 2017 | 3,807,094 | -0.22% | -8,512 |
| 2016 | 3,799,148 | -0.21% | -7,946 |
| 2015 | 3,791,854 | -0.19% | -7,294 |
| 2014 | 3,785,235 | -0.17% | -6,619 |
| 2013 | 3,779,250 | -0.16% | -5,985 |
| 2012 | 3,773,798 | -0.14% | -5,452 |
| 2011 | 3,768,730 | -0.13% | -5,068 |
| 2010 | 3,763,858 | -0.13% | -4,872 |
| 2009 | 3,758,981 | -0.13% | -4,877 |
| 2008 | 3,753,898 | -0.14% | -5,083 |
| 2007 | 3,748,430 | -0.15% | -5,468 |
| 2006 | 3,742,439 | -0.16% | -5,991 |
| 2005 | 3,735,836 | -0.18% | -6,603 |
| 2004 | 3,728,596 | -0.19% | -7,240 |
| 2003 | 3,720,755 | -0.21% | -7,841 |
| 2002 | 3,712,409 | -0.22% | -8,346 |
| 2001 | 3,703,704 | -0.23% | -8,705 |
| 2000 | 3,694,820 | -0.24% | -8,884 |
Explore related places
Frequently asked questions
What is the population of Los Angeles in 2026?
The population of Los Angeles is 3,883,435 in the latest 2026 record shown on this page.
Is the population of Los Angeles increasing or decreasing?
The latest annual series indicates that the population is increasing, with a year-over-year change of +0.18%.
What was the population of Los Angeles 10 years ago?
Ten years before the latest record, the population was 3,799,148.
Where does Los Angeles rank by population?
Los Angeles is listed at #2 in the available country population ranking.